Parking Included, Waikiki Condos for Sale
The following are the top Parking Included, Waikiki condos for sale as of today, Friday, May 18, 2012. This page is updated DAILY, so please bookmark it if you find it useful!
Waikiki Condos For Sale with Parking Included,
| Building | Interior | Layout | Price | Property Link | ||
| Royal Kai Lani | 2,900 sqft. | 3 Bdr, 4/1 Baths | $4,800,000 (FS) | MLS# 1202328 | ||
| Trump Tower Waikiki | 1,814 sqft. | 2 Bdr, 2/1 Baths | $3,288,000 (FS) | MLS# 1200848 | ||
| Trump Tower Waikiki | 1,481 sqft. | 2 Bdr, 2/0 Baths | $3,288,000 (FS) | MLS# 1200774 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,999,000 (FS) | MLS# 1201175 | ||
| The Watermark | 2,355 sqft. | 3 Bdr, 3/1 Baths | $2,588,888 (FS) | MLS# 1200291 | ||
| Allure Waikiki | 1,551 sqft. | 2 Bdr, 2/0 Baths | $2,195,000 (FS) | MLS# 1113746 | ||
| Waikiki Beach Tower | 1,310 sqft. | 2 Bdr, 2/0 Baths | $2,000,000 (FS) | MLS# 1205338 | ||
| Luana Waikiki | 2,408 sqft. | 2 Bdr, 2/0 Baths | $1,900,000 (FS) | MLS# 1112530 | ||
| Trump Tower Waikiki | 1,269 sqft. | 1 Bdr, 2/0 Baths | $1,850,000 (FS) | MLS# 1114104 | ||
| Luana Waikiki | 2,122 sqft. | 2 Bdr, 3/1 Baths | $1,800,000 (FS) | MLS# 1112531 | ||
| 2121 Ala Wai | 2,407 sqft. | 3 Bdr, 3/0 Baths | $1,695,000 (FS) | MLS# 1204785 | ||
| Waikiki Shore | 1,251 sqft. | 2 Bdr, 2/0 Baths | $1,695,000 (FS) | MLS# 1113306 | ||
| Trump Tower Waikiki | 1,269 sqft. | 1 Bdr, 2/0 Baths | $1,650,000 (FS) | MLS# 1202825 | ||
| Loft at Waikiki | 1,539 sqft. | 3 Bdr, 3/0 Baths | $1,480,000 (FS) | MLS# 1113299 | ||
| The Watermark | 1,188 sqft. | 2 Bdr, 2/0 Baths | $1,300,000 (FS) | MLS# 1200937 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1106355 | ||
| The Watermark | 1,264 sqft. | 2 Bdr, 2/0 Baths | $1,285,000 (FS) | MLS# 1114686 | ||
| The Watermark | 1,112 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205111 | ||
| Villa on Eaton Square | 2,114 sqft. | 2 Bdr, 2/1 Baths | $1,200,000 (FS) | MLS# 1204377 | ||
| Waikiki Sunset | 1,308 sqft. | 2 Bdr, 2/0 Baths | $1,200,000 (FS) | MLS# 1111897 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,188,000 (FS) | MLS# 1204171 | ||
| Royal Kuhio | 1,295 sqft. | 2 Bdr, 2/0 Baths | $1,179,000 (FS) | MLS# 1205224 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1114481 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1112730 | ||
| The Watermark | 1,159 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1113685 | ||
| Foster Tower | 1,332 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1201925 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1205125 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $1,088,000 (LH) | MLS# 1203688 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,029,000 (FS) | MLS# 1113011 | ||
| Canterbury Pl | 1,380 sqft. | 2 Bdr, 2/0 Baths | $1,000,000 (FS) | MLS# 1201993 | ||
| Parkview | 2,590 sqft. | 2 Bdr, 2/1 Baths | $999,000 (FS) | MLS# 1109166 | ||
| Foster Tower | 1,329 sqft. | 2 Bdr, 2/0 Baths | $959,000 (LH) | MLS# 1202816 | ||
| Allure Waikiki | 1,322 sqft. | 2 Bdr, 2/0 Baths | $954,900 (FS) | MLS# 1200377 | ||
| The Watermark | 1,190 sqft. | 2 Bdr, 2/0 Baths | $950,000 (FS) | MLS# 1200216 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $930,000 (FS) | MLS# 1202992 | ||
| Kealani | 6,492 sqft. | 3 Bdr, 2/1 Baths | $900,000 (FS) | MLS# 1204571 | ||
| Lanikea at Waikiki | 1,118 sqft. | 2 Bdr, 2/0 Baths | $890,000 (FS) | MLS# 1203301 | ||
| Canterbury Pl | 1,550 sqft. | 2 Bdr, 2/0 Baths | $885,000 (FS) | MLS# 1204545 | ||
| Allure Waikiki | 1,507 sqft. | 3 Bdr, 2/0 Baths | $870,000 (FS) | MLS# 1204269 | ||
| Allure Waikiki | 1,469 sqft. | 2 Bdr, 2/0 Baths | $816,100 (FS) | MLS# 1201627 | ||
| Allure Waikiki | 1,190 sqft. | 2 Bdr, 2/0 Baths | $815,000 (FS) | MLS# 1204957 | ||
| Liliuokalani Gardens | 1,255 sqft. | 2 Bdr, 2/1 Baths | $800,000 (FS) | MLS# 1111119 | ||
| Niihau Apts Inc | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| The Watermark | 1,236 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1204772 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1205013 | ||
| Waikiki Landmark | 1,488 sqft. | 2 Bdr, 2/1 Baths | $795,800 (FS) | MLS# 1202938 | ||
| Allure Waikiki | 1,039 sqft. | 2 Bdr, 2/0 Baths | $789,900 (FS) | MLS# 1200376 | ||
| Allure Waikiki | 1,145 sqft. | 2 Bdr, 2/0 Baths | $769,900 (FS) | MLS# 1200375 | ||
| Lanikea at Waikiki | 1,116 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1202521 | ||
| Loft at Waikiki | 1,139 sqft. | 2 Bdr, 2/0 Baths | $750,000 (FS) | MLS# 1205094 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Allure Waikiki | 1,201 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1205189 | ||
| Foster Tower | 992 sqft. | 1 Bdr, 1/0 Baths | $749,000 (LH) | MLS# 1203604 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $749,000 (FS) | MLS# 1114483 | ||
| Waikiki Landmark | 1,255 sqft. | 2 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203203 | ||
| Allure Waikiki | 1,145 sqft. | 2 Bdr, 2/0 Baths | $739,900 (FS) | MLS# 1201626 | ||
| 1717 Ala Wai | 1,495 sqft. | 3 Bdr, 2/0 Baths | $738,800 (FS) | MLS# 1204090 | ||
| Trump Tower Waikiki | 441 sqft. | 0 Bdr, 1/0 Baths | $728,888 (FS) | MLS# 1110894 | ||
| Waikiki Landmark | 1,494 sqft. | 2 Bdr, 2/1 Baths | $708,000 (FS) | MLS# 1204305 | ||
| Waikiki Landmark | 1,272 sqft. | 2 Bdr, 2/0 Baths | $699,999 (FS) | MLS# 1202301 | ||
| Marine Surf Waikiki | 1,495 sqft. | 1 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203332 | ||
| Lanikea at Waikiki | 1,116 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202437 | ||
| Royal Kuhio | 2,459 sqft. | 3 Bdr, 3/0 Baths | $698,000 (LH) | MLS# 1201491 | ||
| Oahu Surf 2 | 2,074 sqft. | 3 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1109519 | ||
| Lanikea at Waikiki | 1,023 sqft. | 2 Bdr, 2/0 Baths | $689,999 (FS) | MLS# 1200538 | ||
| Allure Waikiki | 1,291 sqft. | 2 Bdr, 2/0 Baths | $688,000 (FS) | MLS# 1203212 | ||
| Waikiki Beach Tower | 1,263 sqft. | 2 Bdr, 2/0 Baths | $680,000 (LH) | MLS# 1203628 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $680,000 (LH) | MLS# 1203172 | ||
| Loft at Waikiki | 1,139 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1203225 | ||
| Diamond Head Vista | 1,097 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1204398 | ||
| Foster Tower | 998 sqft. | 1 Bdr, 1/0 Baths | $675,000 (LH) | MLS# 1200467 | ||
| Waipuna | 1,451 sqft. | 3 Bdr, 3/0 Baths | $659,000 (FS) | MLS# 1205515 | ||
| Foster Tower | 1,245 sqft. | 2 Bdr, 2/0 Baths | $650,000 (LH) | MLS# 1203729 | ||
| Foster Tower | 1,062 sqft. | 1 Bdr, 1/0 Baths | $650,000 (LH) | MLS# 1202174 | ||
| Lanikea at Waikiki | 1,110 sqft. | 2 Bdr, 2/0 Baths | $649,000 (FS) | MLS# 1201702 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| Aloha Towers | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| 250 Ohua | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Waipuna | 1,404 sqft. | 3 Bdr, 2/0 Baths | $612,000 (FS) | MLS# 1203585 | ||
| Aloha Towers | 1,117 sqft. | 2 Bdr, 2/0 Baths | $609,000 (FS) | MLS# 1201467 | ||
| 1717 Ala Wai | 1,234 sqft. | 3 Bdr, 2/0 Baths | $585,000 (FS) | MLS# 1204580 | ||
| Canterbury Pl | 2,928 sqft. | 3 Bdr, 3/0 Baths | $580,000 (LH) | MLS# 1204419 | ||
| Trump Tower Waikiki | 418 sqft. | 0 Bdr, 1/0 Baths | $575,000 (FS) | MLS# 1113141 | ||
| Windsor The | 941 sqft. | 2 Bdr, 2/0 Baths | $569,168 (FS) | MLS# 1202026 | ||
| Royal Kuhio | 516 sqft. | 1 Bdr, 1/0 Baths | $550,000 (LH) | MLS# 1202370 | ||
| Windsor The | 945 sqft. | 2 Bdr, 2/0 Baths | $549,900 (FS) | MLS# 1110233 | ||
| Fairway Manor | 1,283 sqft. | 2 Bdr, 2/0 Baths | $549,000 (FS) | MLS# 1114885 | ||
| Liliuokalani Gardens | 907 sqft. | 2 Bdr, 2/0 Baths | $543,000 (FS) | MLS# 1202409 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $525,000 (FS) | MLS# 1204500 | ||
| Canterbury Pl | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Parkview | 1,042 sqft. | 2 Bdr, 1/1 Baths | $499,000 (FS) | MLS# 1204712 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $499,000 (FS) | MLS# 1114937 | ||
| Waipuna | 1,071 sqft. | 2 Bdr, 2/0 Baths | $498,000 (FS) | MLS# 1201886 | ||
| Ala Wai Townhouse | 1,863 sqft. | 3 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1203342 | ||
| 1717 Ala Wai | 1,028 sqft. | 2 Bdr, 2/0 Baths | $495,000 (FS) | MLS# 1205468 | ||
| Waikiki Banyan | 600 sqft. | 1 Bdr, 1/0 Baths | $489,000 (FS) | MLS# 1203076 | ||
| Leisure Heritage | 994 sqft. | 1 Bdr, 1/0 Baths | $486,000 (FS) | MLS# 1204505 | ||
| Foster Tower | 1,260 sqft. | 2 Bdr, 2/0 Baths | $480,000 (LH) | MLS# 1203786 | ||
| Makee Ailana | 1,116 sqft. | 2 Bdr, 2/0 Baths | $475,000 (FS) | MLS# 1203328 | ||
| Windsor The | 676 sqft. | 1 Bdr, 1/0 Baths | $468,000 (FS) | MLS# 1203478 |
Only first 100 listings can be shown online.
View More Special Waikiki Condos For Sale
- Waikiki condos for sale, near the beach
- Ocean view Waikiki condos for sale
- Fee Simple Waikiki condos for sale
- Parking Included, Waikiki condos for sale
- Low Maintenance Fee Waikiki condos for sale
- Washer/Dryer Included, Waikiki condos for sale
- Pet Friendly Waikiki condos for sale
- Newest Waikiki condos for sale
- Remodelled Waikiki condos for sale
- Pool included, Waikiki condos for sale
- Please call 1.808.383.3214 (Currently, it's Friday, 3:26 AM in Hawaii.)
- Or fill out the form below.
May I Help You?
Didn't find what you were looking for in Waikiki Condos For Sale with Parking Included,? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.


