Remodelled Waikiki Condos for Sale
The following are the top Remodelled Waikiki condos for sale as of today, Friday, May 18, 2012. This page is updated DAILY, so please bookmark it if you find it useful!
Waikiki Condos For Sale with Remodelled
| Building (Remodel YR) | Interior | Layout | Price | Property Link | ||
| Royal Kai Lani (2012) | 2,900 sqft. | 3 Bdr, 4/1 Baths | $4,800,000 (FS) | MLS# 1202328 | ||
| Waikiki Banyan (2012) | 600 sqft. | 1 Bdr, 1/0 Baths | $439,900 (FS) | MLS# 1203581 | ||
| King Kalani (2012) | 992 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1205090 | ||
| 2121 Ala Wai (2012) | 771 sqft. | 2 Bdr, 1/0 Baths | $425,000 (FS) | MLS# 1204616 | ||
| Twin Towers The (2012) | 1,050 sqft. | 2 Bdr, 1/1 Baths | $409,000 (FS) | MLS# 1205315 | ||
| Harbor View Plaza (2012) | 851 sqft. | 2 Bdr, 1/1 Baths | $408,888 (FS) | MLS# 1203532 | ||
| Chateau Waikiki (2012) | 510 sqft. | 1 Bdr, 1/0 Baths | $375,000 (FS) | MLS# 1204348 | ||
| Waikiki Townhouse (2012) | 682 sqft. | 1 Bdr, 1/0 Baths | $299,000 (FS) | MLS# 1205097 | ||
| Marine Surf Waikiki (2012) | 448 sqft. | 0 Bdr, 1/0 Baths | $289,888 (FS) | MLS# 1203878 | ||
| Waikiki Skyliner (2012) | 716 sqft. | 1 Bdr, 1/0 Baths | $289,000 (LH) | MLS# 1204368 | ||
| Marine Surf Waikiki (2012) | 448 sqft. | 0 Bdr, 1/0 Baths | $247,000 (FS) | MLS# 1203181 | ||
| Ilikai Marina (2012) | 455 sqft. | 0 Bdr, 1/0 Baths | $235,000 (FS) | MLS# 1205510 | ||
| Waikiki Marina Condominium (2012) | 386 sqft. | 0 Bdr, 1/0 Baths | $230,000 (FS) | MLS# 1201853 | ||
| Royal Aloha (2012) | 724 sqft. | 2 Bdr, 1/0 Baths | $189,000 (LH) | MLS# 1202480 | ||
| Inn on Park (2012) | 361 sqft. | 0 Bdr, 1/0 Baths | $87,900 (LH) | MLS# 1204147 | ||
| Inn on Park (2012) | 361 sqft. | 0 Bdr, 1/0 Baths | $74,700 (LH) | MLS# 1200617 | ||
| Ilikai Apt Bldg (2011) | 2,590 sqft. | 3 Bdr, 2/0 Baths | $2,650,000 (FS) | MLS# 1112665 | ||
| 1717 Ala Wai (2011) | 1,234 sqft. | 3 Bdr, 2/0 Baths | $585,000 (FS) | MLS# 1204580 | ||
| Ilikai Apt Bldg (2011) | 1,240 sqft. | 2 Bdr, 2/0 Baths | $475,000 (FS) | MLS# 1113747 | ||
| Diamond Head Vista (2011) | 758 sqft. | 1 Bdr, 1/0 Baths | $410,000 (FS) | MLS# 1201706 | ||
| La Casa (2011) | 663 sqft. | 1 Bdr, 1/1 Baths | $314,500 (FS) | MLS# 1203371 | ||
| Ilikai Apt Bldg (2011) | 620 sqft. | 1 Bdr, 1/0 Baths | $298,888 (FS) | MLS# 1204459 | ||
| Discovery Bay (2011) | 852 sqft. | 1 Bdr, 1/0 Baths | $293,000 (LH) | MLS# 1200249 | ||
| 222 Kaiulani Apts (2011) | 607 sqft. | 2 Bdr, 1/0 Baths | $285,000 (FS) | MLS# 1204729 | ||
| Governor Cleghorn (2011) | 662 sqft. | 1 Bdr, 1/0 Baths | $279,000 (FS) | MLS# 1203321 | ||
| Aloha Lani (2011) | 413 sqft. | 1 Bdr, 1/0 Baths | $268,800 (FS) | MLS# 1203985 | ||
| Waikiki Park Hgts (2011) | 597 sqft. | 1 Bdr, 1/0 Baths | $230,000 (FS) | MLS# 1200545 | ||
| Liliuokalani Gardens (2011) | 333 sqft. | 0 Bdr, 1/0 Baths | $219,900 (FS) | MLS# 1205411 | ||
| Hale Walina (2011) | 470 sqft. | 1 Bdr, 1/0 Baths | $195,000 (FS) | MLS# 1112359 | ||
| Hawaiian Monarch (2011) | 236 sqft. | 0 Bdr, 1/0 Baths | $129,800 (FS) | MLS# 1204751 | ||
| Canterbury Pl (2010) | 1,550 sqft. | 2 Bdr, 2/0 Baths | $885,000 (FS) | MLS# 1204545 | ||
| Waikiki Landmark (2010) | 1,272 sqft. | 2 Bdr, 2/1 Baths | $749,000 (FS) | MLS# 1111108 | ||
| Palms Inc (2010) | 906 sqft. | 2 Bdr, 2/0 Baths | $455,000 (FS) | MLS# 1205212 | ||
| Chateau Waikiki (2010) | 666 sqft. | 2 Bdr, 1/0 Baths | $352,000 (LH) | MLS# 1204830 | ||
| Pacific Monarch (2010) | 586 sqft. | 1 Bdr, 1/0 Baths | $339,900 (FS) | MLS# 1107250 | ||
| Waikiki Townhouse (2010) | 590 sqft. | 1 Bdr, 1/0 Baths | $315,000 (FS) | MLS# 1201883 | ||
| Seaside Towers (2010) | 680 sqft. | 1 Bdr, 1/0 Baths | $299,000 (FS) | MLS# 1201136 | ||
| Waikiki Imperial Apts (2010) | 680 sqft. | 1 Bdr, 1/0 Baths | $298,000 (FS) | MLS# 1107337 | ||
| Hawaiian Monarch (2010) | 476 sqft. | 1 Bdr, 2/0 Baths | $298,000 (FS) | MLS# 1201699 | ||
| Big Surf (2010) | 916 sqft. | 2 Bdr, 2/0 Baths | $295,000 (FS) | MLS# 1109749 | ||
| Pacific Monarch (2010) | 418 sqft. | 0 Bdr, 1/0 Baths | $215,000 (FS) | MLS# 1110076 | ||
| Capri Apts Ltd (2010) | 572 sqft. | 1 Bdr, 1/0 Baths | $189,000 (FS) | MLS# 1106226 | ||
| Royal Aloha (2010) | 724 sqft. | 2 Bdr, 1/0 Baths | $188,000 (LH) | MLS# 1200452 | ||
| Niihau Apts Inc (2009) | 1,863 sqft. | 3 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1107532 | ||
| Loft at Waikiki (2009) | 1,139 sqft. | 2 Bdr, 2/0 Baths | $750,000 (FS) | MLS# 1205094 | ||
| Coral Terrace Apts (2009) | 920 sqft. | 2 Bdr, 2/0 Baths | $345,000 (FS) | MLS# 1202140 | ||
| Canal House (2009) | 632 sqft. | 1 Bdr, 1/0 Baths | $322,500 (FS) | MLS# 1203492 | ||
| Waikiki Marina Condominium (2009) | 386 sqft. | 0 Bdr, 1/0 Baths | $175,000 (FS) | MLS# 1204958 | ||
| Kuhio Village 1 (2009) | 250 sqft. | 0 Bdr, 1/0 Baths | $139,000 (FS) | MLS# 1203071 | ||
| Hawaiian Monarch (2009) | 236 sqft. | 0 Bdr, 1/0 Baths | $135,000 (FS) | MLS# 1200178 | ||
| Waikiki Beach Tower (2008) | 1,263 sqft. | 2 Bdr, 2/0 Baths | $1,029,000 (FS) | MLS# 1113011 | ||
| Canterbury Pl (2008) | 1,821 sqft. | 2 Bdr, 2/0 Baths | $499,000 (LH) | MLS# 1200938 | ||
| Waikiki Banyan (2008) | 600 sqft. | 1 Bdr, 1/0 Baths | $489,000 (FS) | MLS# 1203076 | ||
| Leisure Heritage (2008) | 994 sqft. | 1 Bdr, 1/0 Baths | $486,000 (FS) | MLS# 1204505 | ||
| Waikiki Banyan (2008) | 600 sqft. | 1 Bdr, 1/0 Baths | $399,000 (LH) | MLS# 1203819 | ||
| Oahu Surf 2 (2008) | 987 sqft. | 2 Bdr, 2/0 Baths | $370,000 (FS) | MLS# 1203745 | ||
| Hawaiian Monarch (2008) | 511 sqft. | 1 Bdr, 1/0 Baths | $345,000 (FS) | MLS# 1204507 | ||
| Seaside Towers (2008) | 680 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1201440 | ||
| Palms Inc (2008) | 673 sqft. | 1 Bdr, 1/0 Baths | $275,000 (LH) | MLS# 1200280 | ||
| Waikiki Marina Condominium (2008) | 386 sqft. | 0 Bdr, 1/0 Baths | $268,000 (FS) | MLS# 1114305 | ||
| Bamboo (2008) | 566 sqft. | 0 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1112614 | ||
| Discovery Bay (2008) | 1,131 sqft. | 2 Bdr, 2/0 Baths | $254,000 (LH) | MLS# 1205134 | ||
| Bamboo (2008) | 298 sqft. | 0 Bdr, 1/0 Baths | $189,000 (FS) | MLS# 1203755 | ||
| Discovery Bay (2008) | 454 sqft. | 0 Bdr, 1/0 Baths | $175,000 (LH) | MLS# 1111451 | ||
| Ainahau Gardens (2008) | 300 sqft. | 0 Bdr, 1/0 Baths | $169,000 (FS) | MLS# 1204854 | ||
| Tradewinds Hotel Inc (2008) | 588 sqft. | 1 Bdr, 1/0 Baths | $129,000 (LH) | MLS# 1204844 | ||
| Capri Apts Ltd (2008) | 572 sqft. | 0 Bdr, 1/0 Baths | $110,000 (LH) | MLS# 1111449 | ||
| Liliuokalani Gardens (2007) | 907 sqft. | 2 Bdr, 2/0 Baths | $640,000 (FS) | MLS# 1202851 | ||
| Aloha Towers (2007) | 1,098 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1203717 | ||
| Waikiki Shore (2007) | 417 sqft. | 0 Bdr, 1/0 Baths | $474,900 (FS) | MLS# 1110355 | ||
| Regency on Beachwalk (2007) | 639 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1205361 | ||
| Seaside Suites (2007) | 621 sqft. | 1 Bdr, 1/0 Baths | $338,000 (FS) | MLS# 1204274 | ||
| La Casa (2007) | 663 sqft. | 1 Bdr, 1/0 Baths | $299,500 (FS) | MLS# 1111378 | ||
| La Casa (2007) | 663 sqft. | 1 Bdr, 1/0 Baths | $289,000 (FS) | MLS# 1204349 | ||
| Hawaiian Monarch (2007) | 576 sqft. | 1 Bdr, 2/0 Baths | $280,000 (FS) | MLS# 1203557 | ||
| Fairway Villa (2007) | 441 sqft. | 0 Bdr, 1/0 Baths | $274,000 (FS) | MLS# 1205461 | ||
| Foster Tower (2007) | 529 sqft. | 0 Bdr, 1/0 Baths | $270,000 (LH) | MLS# 1202584 | ||
| Royal Kuhio (2006) | 1,295 sqft. | 2 Bdr, 2/0 Baths | $1,179,000 (FS) | MLS# 1205224 | ||
| Regency on Beachwalk (2006) | 639 sqft. | 1 Bdr, 1/0 Baths | $435,000 (FS) | MLS# 1204750 | ||
| Regency on Beachwalk (2006) | 639 sqft. | 1 Bdr, 1/0 Baths | $390,000 (FS) | MLS# 1108306 | ||
| Regency on Beachwalk (2006) | 639 sqft. | 1 Bdr, 1/0 Baths | $385,000 (FS) | MLS# 1205052 | ||
| Waikiki Marina Condominium (2006) | 370 sqft. | 0 Bdr, 1/0 Baths | $349,000 (FS) | MLS# 1111850 | ||
| Kaiolu Sunrise (2006) | 732 sqft. | 1 Bdr, 1/0 Baths | $279,900 (FS) | MLS# 1202654 | ||
| Waikiki Skyliner (2006) | 845 sqft. | 2 Bdr, 1/0 Baths | $279,000 (LH) | MLS# 1203960 | ||
| Marine Surf Waikiki (2006) | 448 sqft. | 0 Bdr, 1/0 Baths | $269,000 (FS) | MLS# 1203547 | ||
| Kaiolu Sunrise (2006) | 732 sqft. | 1 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1113488 | ||
| Royal Aloha (2006) | 724 sqft. | 2 Bdr, 1/0 Baths | $220,000 (LH) | MLS# 1109513 | ||
| Royal Aloha (2006) | 570 sqft. | 1 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1109517 | ||
| Waikiki Grand Hotel (2006) | 363 sqft. | 0 Bdr, 1/0 Baths | $192,000 (FS) | MLS# 1205247 | ||
| Kaiolu Sunrise (2006) | 734 sqft. | 1 Bdr, 1/0 Baths | $69,900 (FS) | MLS# 1204845 | ||
| Waikiki Landmark (2005) | 1,255 sqft. | 2 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203203 | ||
| 1717 Ala Wai (2005) | 1,495 sqft. | 3 Bdr, 2/0 Baths | $738,800 (FS) | MLS# 1204090 | ||
| Luana Waikiki (2005) | 746 sqft. | 1 Bdr, 1/0 Baths | $645,000 (FS) | MLS# 1205376 | ||
| 250 Ohua (2005) | 1,167 sqft. | 2 Bdr, 2/0 Baths | $619,000 (FS) | MLS# 1204900 | ||
| Luana Waikiki (2005) | 681 sqft. | 1 Bdr, 1/0 Baths | $545,000 (FS) | MLS# 1204113 | ||
| Pomaikai (2005) | 1,189 sqft. | 2 Bdr, 2/0 Baths | $439,000 (FS) | MLS# 1203952 | ||
| Villa on Eaton Square (2005) | 817 sqft. | 1 Bdr, 1/0 Baths | $388,000 (FS) | MLS# 1109944 | ||
| Aloha Surf Hotel (2005) | 727 sqft. | 1 Bdr, 1/0 Baths | $325,000 (FS) | MLS# 1202873 | ||
| Waikiki Skyliner (2005) | 850 sqft. | 2 Bdr, 1/0 Baths | $289,000 (LH) | MLS# 1204029 | ||
| Bamboo (2005) | 490 sqft. | 1 Bdr, 1/0 Baths | $250,000 (FS) | MLS# 1113245 |
Only first 100 listings can be shown online.
View More Special Waikiki Condos For Sale
- Waikiki condos for sale, near the beach
- Ocean view Waikiki condos for sale
- Fee Simple Waikiki condos for sale
- Parking Included, Waikiki condos for sale
- Low Maintenance Fee Waikiki condos for sale
- Washer/Dryer Included, Waikiki condos for sale
- Pet Friendly Waikiki condos for sale
- Newest Waikiki condos for sale
- Remodelled Waikiki condos for sale
- Pool included, Waikiki condos for sale
- Please call 1.808.383.3214 (Currently, it's Friday, 3:27 AM in Hawaii.)
- Or fill out the form below.
May I Help You?
Didn't find what you were looking for in Waikiki Condos For Sale with Remodelled? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Waikiki Realtor. I'd be more than happy to help you find and buy the perfect property in the Waikiki area or elsewhere in Hawaii.


